Week 1
Discovery, logic, first games and first electronics experiments.
Schedule
Workshops run for half a day to maintain an enjoyable and effective pace.
| Day | Morning 9am-12pm | Afternoon 2pm-5pm |
|---|---|---|
| Monday | Explorers ages 8-13 | Makers ages 14-17 |
| Tuesday | Explorers ages 8-13 | Makers ages 14-17 |
| Wednesday | Free | Free |
| Thursday | Explorers ages 8-13 | Makers ages 14-17 |
| Friday | Explorers ages 8-13 | Makers ages 14-17 |
| Saturday | Machine Learning, 3-hour session | Machine Learning, 3-hour session |
Discovery, logic, first games and first electronics experiments.
Final project, improvements, testing and preparation for the parent demonstration.